Fall 2023 Course Syllabus
Course: ECON-2301 (Section: 72E, CRN: 92419) Principles of Macroeconomics |
Instructor Information | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Instructor | Jennifer Bryant | ||||||||||||||||||||||||||||||||||||
bryantjc@lamarpa.edu | |||||||||||||||||||||||||||||||||||||
Phone | (409) 984-6381 | ||||||||||||||||||||||||||||||||||||
Office | Umphrey Industrial Technology Center - Room: 201B | ||||||||||||||||||||||||||||||||||||
Office Hours | Office Hours: Virtual and by request only via email">Office Hours: Virtual and by request only via email | ||||||||||||||||||||||||||||||||||||
Additional Contact Information | |||||||||||||||||||||||||||||||||||||
Course Information | |||||||||||||||||||||||||||||||||||||
Description | An analysis of the economy as a whole including measurement and determination of Aggregate Demand and Aggregate Supply, national income, inflation, and unemployment. Other topics include international trade, economic growth, business cycles, and fiscal policy and monetary policy. | ||||||||||||||||||||||||||||||||||||
Required Textbooks |
Textbook Purchasing Statement: A student attending Lamar State College Port Arthur is not under any obligation to purchase a textbook from the college-affiliated bookstore. The same textbook may also be available from an independent retailer, including an online retailer.
Greenlaw, S., & Shapiro, D. (2017). Principles of Macroeconomics 2e. OpenStax. https://openstax.org/books/principles-macroeconomics-2e/pages/1-introduction. ISBN-13: 978-1-947172-39-5 |
||||||||||||||||||||||||||||||||||||
Additional Materials/Resources | None. | ||||||||||||||||||||||||||||||||||||
Corequisites/Prerequisites |
|
||||||||||||||||||||||||||||||||||||
Learning Outcomes | 1. Explain the role of scarcity, specialization, opportunity cost and cost/benefit analysis in economic decision-making. 2. Identify the determinants of supply and demand; demonstrate the impact of shifts in both market supply and demand curves on equilibrium price and output. 3. Define and measure national income and rates of unemployment and inflation. 4. Identify the phases of the business cycle and the problems caused by cyclical fluctuations in the market economy. 5. Define money and the money supply; describe the process of money creation by the banking system and the role of the central bank. 6. Construct the aggregate demand and aggregate supply model of the macro economy and use it to illustrate macroeconomic problems and potential monetary and fiscal policy solutions. 7. Explain the mechanics and institutions of international trade and their impact on the macro economy. 8. Define economic growth and identify sources of economic growth | ||||||||||||||||||||||||||||||||||||
Core Objectives |
|
||||||||||||||||||||||||||||||||||||
Lecture Topics Outline |
Choice in a World of Scarcity Demand and Supply TheMacroeconomicPerspectiveEconomicGrowth Unemployment Inflation Aggregate Demand/Supply Model The Neoclassical Perspective MoneyandBanking Monetary Policy and Bank Regulations Government Budgets and Fiscal Policy The Impacts of Government Borrowing Macroeconomic Policy Around the World International Trade Globalization and Protectionism |
||||||||||||||||||||||||||||||||||||
Major Assignments Schedule |
|
||||||||||||||||||||||||||||||||||||
Final Exam Date | December 4, 2023 - 12:0 AM Through December 10, 2023 - 11:59 PM | ||||||||||||||||||||||||||||||||||||
Grading Scale | 90 - 100=A 80 - 89=B 70 - 79=C 60 - 69=D Below 59 = F | ||||||||||||||||||||||||||||||||||||
Determination of Final Grade |
Breakdown of Grades:
|
||||||||||||||||||||||||||||||||||||
Course Policies | |||||||||||||||||||||||||||||||||||||
Instructor Policies | All requests must be made by email. | ||||||||||||||||||||||||||||||||||||
Attendance Policy | Research has shown a cause-and-effect relationship between attendance and college success. Students with more than three absences from the course will receive an academic penalty. Absences are considered not submitting work at least once a week. | ||||||||||||||||||||||||||||||||||||
Additional Information | |||||||||||||||||||||||||||||||||||||
Institutional Policies | |||||||||||||||||||||||||||||||||||||
MyLSCPA | Be sure to check your campus email and Course Homepage using MyLSCPA campus web portal. You can also access your grades, transcripts, academic advisors, degree progress, and other services through MyLSCPA. | ||||||||||||||||||||||||||||||||||||
Academic Honesty | Academic honesty is expected from all students, and dishonesty in any form will not be tolerated. Please consult the LSCPA policies (Academic Dishonesty section in the Student Handbook) for consequences of academic dishonesty. | ||||||||||||||||||||||||||||||||||||
ADA Considerations | The Americans with Disabilities Act (ADA) is a federal anti-discrimination statute that provides comprehensive civil rights for persons with disabilities. Among other things, this legislation requires that all students with disabilities be guaranteed a learning environment that provides for reasonable accommodation of their disabilities. If you believe you have a disability requiring an accommodation, please contact the the Office for Disability Services Coordinator, Room 231, in the Madison Monroe Building. The phone number is (409) 984-6241. | ||||||||||||||||||||||||||||||||||||
COVID 19 Information | The Lamar State College Port Arthur (LSCPA) Student Code of Conduct COVID 19 Policy requires students who have been diagnosed with COVID 19 to report their condition directly to their local health department. Students should also contact their course faculty to report their quarantine status. In addition, this policy requires all students to wear face coverings when directly exposed to COVID 19 in compliance with the criteria included in the policy. For more information please refer to the COVID 19 link on the LSCPA website. | ||||||||||||||||||||||||||||||||||||
Facility Policies | No food or tobacco products are allowed in the classroom. Only students enrolled in the course are allowed in the classroom, except by special instructor permission. Use of electronic devices is prohibited. | ||||||||||||||||||||||||||||||||||||
HB 2504 | This syllabus is part of LSCPA's efforts to comply with Texas House Bill 2504. | ||||||||||||||||||||||||||||||||||||
Mandatory Reporting of Child Abuse and Neglect | As per Texas law and LSCPA policy, all LSCPA employees, including faculty, are required to report allegations or disclosures of child abuse or neglect to the designated authorities, which may include a local or state law enforcement agency or the Texas Department of Family Protective Services. For more information about mandatory reporting requirements, see LSCPA's Policy and Procedure Manual. | ||||||||||||||||||||||||||||||||||||
Title IX and Sexual Misconduct | LSCPA is committed to establishing and maintaining an environment that is free from all forms of sex discrimination, including sexual harassment, sexual violence, and other forms of sexual misconduct. All LSCPA employees, including faculty, have the responsibility to report disclosures of sexual misconduct, including sexual harassment, sexual assault (including rape and acquaintance rape), domestic violence, dating violence, relationship violence, or stalking, to LSCPA's Title IX Coordinator, whose role is to coordinate the college's response to sexual misconduct. For more information about Title IX protections, faculty reporting responsibilities, options for confidential reporting, and the resources available for support visit LSCPA's Title IX website. | ||||||||||||||||||||||||||||||||||||
Clery Act Crime Reporting |
For more information about the Clery Act and crime reporting, see the Annual Security & Fire Safety Report and the Campus Security website. |
||||||||||||||||||||||||||||||||||||
Grievance / Complaint / Concern | If you have a grievance, complaint, or concern about this course that has not been resolved through discussion with the Instructor, please consult the Department Chair. | ||||||||||||||||||||||||||||||||||||
Department Information |
|